India Post Payments Bank gives incentives to post office employees for various transactions. This incentive is known as the IPPB Incentive.
Recently, IPPB Bank revised its incentive structure which is applicable w.e.f 01 April 2024.
To know the revised IPPB incentive structure find the below incentive tables. These tables contain the rate of incentive paid to end users.
IPPB Incentive Structure for AEPS Services
Products/Services | Rate per Unit | Incentive to End User (L0) |
---|---|---|
Aadhaar-enabled Payment System (AEPS) | Free (*0.50% of transaction amount subject to max. ₹15/- per transaction. No income for transactions of less than ₹10/-) | ₹ 3.90* |
CELC- Aadhaar-Mobile Update Service | ₹ 50 | ₹ 11 |
CELC- Child Aadhaar Enrolment | Free | ₹ 10 |
Rate of Incentive Structure for Insurance Services
Products/Services | Rate per Unit | Incentive to End User (L0) |
Digital Life Certificate | ₹ 70 | ₹ 15.40 |
Life Insurance – Term | ₹ 10,000 (Ex. Premium) | ₹ 1040 |
Life Insurance – Annuity | ₹ 2,00,000 (Ex. Premium) | ₹ 2080 |
Health Insurance | ₹ 8,000 (Ex. Premium) | ₹ 264 |
India Post Payments Bank incentive for General Insurance
Products/Services | Rate per Unit | Incentive to End User (L0) |
General Insurance – Motor | ₹ 5,000 (Ex. Premium) | ₹ 165 |
Group Accident Guard (GAG) – TAGIC | ₹ 520 (Ex. Premium) | ₹ 17 |
Group Personal Accident (GPA) – BAGIC | ₹ 699 (Ex. Premium) | ₹ 23 |
Group Personal Accident (GPA) – NIVA | ₹ 755 (Ex. Premium) | ₹ 25 |
Group Personal Accident (GPA) – ABHI | ₹ 749 (Ex. Premium) | ₹ 25 |
Group Personal Accident (GPA) – STAR | ₹ 799 (Ex. Premium) | ₹ 26 |
Group Hospi Cash + Cancer Care + Health Service | ₹ 1094 (Ex. Premium) | ₹ 36 |
International Money Transfer Services (RIA MONEY – Inward remittance) | ₹ 20,000 (Avg. Amount) | ₹ 52 |
Revised IPPB incentive rate for PMJJBY
Products/Services | Rate per Unit | Incentive to End User (L0) |
---|---|---|
Life Insurance – PMJJBY | ₹ 436, ₹ 343, ₹ 228 & ₹ 114 | ₹ 10.60, ₹ 8.60, ₹ 5.70, & ₹ 2.80 |
IPPB Account Opening Incentive Structure
Products/Services | Rate per Unit | Incentive to End User (L0) |
---|---|---|
Premium Account (without Aadhaar seeding) | ₹ 149 + GST (= ₹ 176) | ₹ 26.00 |
Premium Account (with Aadhaar seeding) | ₹ 149 + GST (= ₹ 176) | ₹ 33.90 |
Premium Account (with Aadhaar seeding & Virtual Debit Card) | ₹ 176 + 25 (VDC) (= ₹ 201) | ₹ 48.30 |