India has the largest postal network in the world.
According to India Post’s website, a total of 1,64,972 post offices are working now in urban and rural areas across India in 2024. (As on 31.03.2024)
Generally, a single post office covers an area of 21.56 square kilometers and 7753 people.
Hence, the Postal Network of India is known as the Largest Postal Network in the world.
How Introduced Postal System in India
State-wise Post Offices Count
As on 31.03.2024
Circle Name | Head Post Office | Sub Post Office | Branch Post Office |
---|---|---|---|
Andhra Pradesh Circle | 57 | 1510 | 9101 |
Assam Circle | 19 | 602 | 3441 |
Bihar Circle | 33 | 1045 | 8264 |
Chhattisgarh Circle | 10 | 343 | 4115 |
Delhi Circle | 12 | 367 | 130 |
Gujarat Circle | 32 | 1184 | 7671 |
Haryana Circle | 16 | 489 | 2194 |
Himachal Pradesh Circle | 18 | 452 | 2337 |
Jammu and Kashmir Circle | 9 | 254 | 1472 |
Jharkhand Circle | 13 | 455 | 4112 |
Karnataka Circle | 58 | 1641 | 7959 |
Kerala Circle | 52 | 1457 | 3554 |
Madhya Pradesh Circle | 43 | 972 | 9256 |
Maharashtra Circle | 61 | 2157 | 11814 |
North Eastern Circle | 9 | 335 | 4134 |
Odisha Circle | 35 | 1177 | 7695 |
Punjab Circle | 22 | 712 | 3108 |
Rajasthan Circle | 47 | 1270 | 9730 |
Tamilnadu Circle | 94 | 2499 | 9273 |
Uttar Pradesh Circle | 73 | 2460 | 15420 |
Uttarakhand Circle | 13 | 382 | 2341 |
West Bengal Circle | 48 | 1719 | 7328 |
Telangana Circle | 36 | 789 | 5442 |
Total | 810 | 24271 | 139891 |
Total head Post Office- 810
Total Sub Post Office- 24271
Total Branch Post Office- 139891
Total Post Office in India- 810+24271+139891=1,64,972