Sr. No. | Name of Postal Article | Postage in Rs |
---|---|---|
1 | Post Card | |
Single Card | 0.50 | |
Reply Card | 1.00 | |
Meghdoot Post Card | 0.25 | |
Printed Card (Postcards containing printed communication) | 6.00 | |
2 | Inland Letter Card | 2.50 |
3 | Letters (Maximum Weight 2 Kg) | |
For a weight not exceeding 20 gms | 5.00 | |
For every additional 20gms or fraction thereof | 5.00 | |
4 | Book Pattern and Sample Packets ( maximum weight 5/2 Kg) | |
For the first 50 gms | 4.00 | |
For every additional 50gms or fraction thereof in excess of fifty grams | 3.00 | |
5 | Book Packets containing printed Books (Maximum weight 5Kg) | |
For the first one hundred grams or fraction thereof | 1.00 | |
For every one hundred grams or fraction thereof, in excess of one hundred grams | 1.00 | |
6 | Book Packets containing periodicals (Registered with Registrar of News Paper) | |
(i) Value of Periodicals from Re 1 to Rs 20 | ||
Upto 100gms | 2.00 | |
For every additional 100 gms or part thereof | 3.00 | |
(ii) Value of Periodicals from Rs 21 to Rs 50 | ||
Upto 100gms | 4.00 | |
For every additional 100 gms or part thereof | 5.00 | |
(iii) Value of Periodicals from Rs 51 and above | ||
Upto 100gms | 8.00 | |
For every additional 100 gms or part thereof | 9.00 | |
7 | Blind Literature packets (maximum weight 7 Kg) | |
Fee for each acknowledgment | Free | |
8 | Parcels (Maximum weight 20 Kg (10kg if booked or delivered at B.O.)) | |
For a weight not exceeding 500 gms | 19.00 | |
For every additional 500 gms or fraction thereof Exceeding 500 gms. | 16.00 | |
9 | For Registered News Paper (Must be Registered with Department of Posts) | |
I. Single Copy | ||
For a weight not exceeding 50 gms | 0.25 | |
II. In case of more than one copy of the same issue of a Registered News paper being carried in the same packet – Delivered at the window of Post office | 0.50 | |
For every additional 100 gms or part thereof, exceeding 100 gms | 0.20 | |
II. In case of more than one copy of the same issue of a Registered News paper being carried in the same packet – Delivered at window of Post office | ||
For a weight not exceeding 100 gms | 0.50 | |
For every additional 100 gms or part thereof, exceeding 100 gms | 0.20 | |
10 | Registration | |
Fee for Registration | 17.00 | |
Concessional Registration fee for VPP containing Printed Books, the printed or stamped value whereof does not exceed Rs. 50/-. | 2.50 | |
11 | Acknowledgements | |
Acknowledgments | 3.00 | |
12 | Electronic Money Orders | |
For every sum of Rs. 20 or a fraction thereof | 1.00 | |
13 | Insurance of Postal Articles… | |
Insurance fee up to Rs. 200 | 10.00 | |
For every additional Rs. 100 or a fraction thereof in excess of Rs. 200 | 6.00 | |
14 | Indian Postal Orders | |
Commission on each IPO | ||
Upto Rs. 10/- | 1.00 | |
Upto Rs. 20/- | 2.00 | |
Upto Rs. 50/- | 5.00 | |
Upto Rs. 100/- | 10.00 | |
15 | VPP Fee | |
Not exceeding Rs. 20 | 2.00 | |
Exceeding Rs. 20 but not exceeding Rs. 50 | 3.00 | |
Exceeding Rs. 50 | 5.00 | |
16 | VPP Inquiry Fee | 1.00 |
17 | Postal Identity Cards (Valid for 03 Years) * | 9.00 |
18 | Business Reply Permit Fee (Handling charges per article) | 1.00 |
19 | Warehousing Charges on VPP articles for detention beyond 07 days | |
For Parcels (per day) | 3.00 | |
For other articles (per day) | 2.00 | |
20 | Airmail Fee | |
i. For postal articles (other than letters, letter cards, and postcards) for the first fifty grams or fraction thereof | 2.00 | |
For every additional 50 grams or fraction thereof | 1.00 | |
21 | Late Fee | |
i. For each unregistered letter, letter card, postcard, or packet | 2.00 | |
ii. For each registered letter, letter card postcard, or packet | 3.00 | |
22 | Fee for obtaining a copy of original receipt signed by the addressee (for regd. Per article) | 2.00 |
23 | License Fee for franking Machines (for 5 years) | 375.00 |
24 | Fee for recall of Postal articles (per article) | 6.00 |
25 | Rent for Boxes/ Bags | |
(a) Post Boxes or Bags if taken separately | ||
(i) If rented for a full financial year | 150.00 | |
(ii) For three calendar months or part thereof, if rented for a period of less than a full financial year | 50.00 | |
(b) Post Box and Bag combined with the same or different number | ||
For every additional Rs. 100 or a fraction thereof above Rs. 200 | 250.00 | |
(ii) For three calendar months or part thereof, if rented for a period of less than a full financial year | 80.00 | |
26 | Electronic Money Order Form | Free |
Indian Postal Rate PDF Download
Click here to download