After sending documents through Speed Post, know how much time Speed Post take to deliver?
Speed Post is a premium service of the Department of Posts. It is the fastest way to send letters across India and internationally.
Department of Post declared Speed Post delivery norms.
According to these norms, you can check how much time your speed post will take time in deliver.
Find below a table containing Speed Post Delivery norms from booking to delivery.
Speed Post time takes to deliver across India
As per India post’s official website speed post delivery norms are as under-
Area | Average Time Taken |
---|---|
Local * | 1-2 Days |
Metro-Metro | 1-3 Days |
State Capital to State Capital | 1-4 Days |
Same State | 1-4 Days |
Rest of the Country | 4-5 Days |
For All Categories of Mail including Speed Post, the Delivery in Branch Offices will take one additional Day
* Local shall mean:
- Articles booked and to be delivered within identified PIN codes for Metro Cities.
- Articles booked and to be delivered within Municipality limit for cities other than Metro cities.
- Articles booked and to be delivered within the same PIN code delivery jurisdiction- for Small Towns (Kasbas) or Mufussil areas having no defined town delivery area
Speed Post time takes to deliver internationally
All International Speed Post (EMS) articles are subject to customs examination.
The period for customs examination/ detention is not included in the service standards.
These are “End to End” delivery standards.
Here’s the content converted into a table with three columns: Sr. No, Country, and Delivery Norms.
Sr. No | Country | Delivery Norms |
---|---|---|
1 | Afghanistan | 3 to 7 |
2 | Argentina | 5 to 9 |
3 | Australia | 4 to 8 |
4 | Austria | 4 to 8 |
5 | Bahrain | 4 to 8 |
6 | Bangladesh | 3 to 7 |
7 | Barbados | 5 to 9 |
8 | Belarus | 5 to 9 |
9 | Belgium | 4 to 8 |
10 | Bermuda | 5 to 9 |
11 | Bhutan | 3 to 7 |
12 | Botswana | 6 to 9 |
13 | Brunei Darussalam | 3 to 7 |
14 | Bulgaria | 5 to 9 |
15 | Cambodia | 3 to 6 |
16 | Canada | 5 to 9 |
17 | Cape Verde | 6 to 9 |
18 | Cayman Islands | 5 to 9 |
19 | China | 4 to 9 |
20 | Cuba | 5 to 9 |
21 | Cyprus | 5 to 9 |
22 | Democratic Republic of Congo | 6 to 9 |
23 | Denmark | 4 to 8 |
24 | Egypt | 6 to 9 |
25 | El Salvador | 5 to 9 |
26 | Eritrea | 6 to 9 |
27 | Estonia | 5 to 9 |
28 | Ethiopia | 6 to 9 |
29 | Fiji | 4 to 9 |
30 | Finland | 4 to 8 |
31 | France | 4 to 8 |
32 | Georgia | 2 to 6 |
33 | Germany | 4 to 8 |
34 | Ghana | 6 to 9 |
35 | Greece | 5 to 9 |
36 | Guyana | 5 to 9 |
37 | Hongkong | 3 to 6 |
38 | Hungary | 3 to 7 |
39 | Iceland | 4 to 8 |
40 | Indonesia | 3 to 7 |
41 | Iran | 4 to 9 |
42 | Iraq | 4 to 9 |
43 | Ireland | 4 to 8 |
44 | Israel | 4 to 9 |
45 | Italy | 4 to 8 |
46 | Japan | 3 to 6 |
47 | Jordan | 4 to 9 |
48 | Kenya | 6 to 9 |
49 | Kuwait | 4 to 8 |
50 | Latvia | 5 to 9 |
51 | Luxembourg | 4 to 8 |
52 | Macao | 4 to 9 |
53 | Malawi | 6 to 9 |
54 | Malaysia | 3 to 7 |
55 | Maldives | 3 to 7 |
56 | Mauritius | 6 to 9 |
57 | Mexico | 5 to 9 |
58 | Mongolia | 4 to 9 |
59 | Morocco | 6 to 9 |
60 | Namibia | 6 to 9 |
61 | Nauru | 4 to 9 |
62 | Nepal | 3 to 7 |
63 | Netherlands | 4 to 8 |
64 | New Zealand | 4 to 8 |
65 | Niger | 6 to 9 |
66 | Nigeria | 6 to 9 |
67 | Norway | 4 to 8 |
68 | Oman | 4 to 8 |
69 | Pakistan | 3 to 7 |
70 | Panama | 5 to 9 |
71 | Papua New Guinea | 4 to 9 |
72 | Philippines | 3 to 7 |
73 | Poland | 5 to 9 |
74 | Portugal | 4 to 8 |
75 | Qatar | 4 to 8 |
76 | Romania | 4 to 8 |
77 | Russia | 5 to 9 |
78 | Rwanda | 6 to 9 |
79 | Saudi Arabia | 4 to 8 |
80 | Senegal | 6 to 9 |
81 | Singapore | 3 to 6 |
82 | South Africa | 6 to 9 |
83 | South Korea | 3 to 7 |
84 | Spain | 4 to 8 |
85 | Sri Lanka | 3 to 7 |
86 | Sudan | 6 to 9 |
87 | Sweden | 4 to 8 |
88 | Switzerland | 4 to 8 |
89 | Taiwan | 3 to 6 |
90 | Tanzania | 6 to 9 |
91 | Thailand | 3 to 6 |
92 | Tunisia | 6 to 9 |
93 | Turkey | 3 to 6 |
94 | UAE | 4 to 8 |
95 | Uganda | 6 to 9 |
96 | Ukraine | 5 to 9 |
97 | United Kingdom (UK) | 2 to 6 |
98 | United States of America (USA) | 4 to 7 |
99 | Vietnam | 3 to 7 |
100 | Yemen | 4 to 8 |
Speed Post Tariff Structure
Weight | Local | Up to 200 Kms. | 201 to 1000 Kms. | 1001 to 2000 Kms. | Above 2000 Kms. |
---|---|---|---|---|---|
Up to 50 grams | INR 15 | INR 35 | INR 35 | INR 35 | INR 35 |
51 grams to 200 grams | INR 25 | INR 35 | INR 40 | INR 60 | INR 70 |
201 grams to 500 grams | INR 30 | INR 50 | INR 60 | INR 80 | INR 90 |
Additional 500 grams or part thereof | INR 10 | INR 15 | INR 30 | INR 40 | INR 50 |
* Tariff is exclusive of taxes as notified by the Central Government from time to time.
* Proof of Delivery charges is INR 10.00 per article in addition to Speed Post charges.
Speed Post Features:
Speed Post is the market leader in the domestic express industry, providing express and time-bound delivery of letters and parcels weighing up to 35 kg in India.
It is an affordable service and delivers across the country @ INR 35.00 and locally @ INR Rs.15.00 for consignments up to 50 grams.
Speed Post has by far the widest network delivering to every address in the country.
Insurance
Insurance of consignments upto INR 1.00 lakh
24 hours booking facility
Available in selected offices in major cities
Click here for the list of offices
Internet-based Track and Trace system
Online track and trace service to track your consignments from booking to delivery
Delivery information on SMS
Receive an SMS on your registered mobile number when your consignment is received at the delivery post office and a confirmation SMS upon delivery.
Free pick-up
Corporate and bulk customers may avail of free collection from their premises through on-call or regular collection service.
Book Now Pay Later
No upfront payment is required.
Corporate and contract customers may avail of credit facilities.
Volume based discounts
Huge discounts for corporate and other regular customers.
Cash on Delivery
Cash on delivery service for e-commerce and online sellers.
Compensation
Delay – Speed Post charges. Loss of article, pilferage, or damage – Double the Speed Post charges or INR. 1000 whichever is less.